View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001185 | GeoSetter | Image Data | public | 2014-06-05 13:41 | 2014-06-05 15:01 |
| Reporter | sune | Assigned To | Friedemann | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | resolved | Resolution | fixed | ||
| Platform | PC | OS | Windows 7 | OS Version | 7 Sp1 |
| Product Version | 3.4.14 Release | ||||
| Target Version | Fixed in Version | ||||
| Summary | 0001185: MAPS do not show, maps area a menu are grey | ||||
| Description | After using Getsetter for some time, the maps window now only shows as grey, also en menues. I have looked in you support area and found that I should replace the maps link in settings to http://www.geosetter.de/map_google.html however this have no effect. Have also tried to change back again. Further I have tried to uninstall, reboot, reinstall. No change. I was reading that maps.google.com should work on the PC, and googlemaps are working fine. As I find Geosetter a super application, I would appriciate any help. Br Sune | ||||
| Steps To Reproduce | Everytime the Getsetter restarts | ||||
| Tags | No tags attached. | ||||
|
|
PLEASE READ THIS FIRST. I HAVE FOUND THE PROBLEM. IT WAS A WRONG PROXY SETTING ON MY PC, ALLOVING GOOGLE MAPS TO WORK IN THE BROWSER BUT NOT FROM GETSETTER SORRY FOR ANY INCONVIENCE |
|
|
No problem :-) |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2014-06-05 13:41 | sune | New Issue | |
| 2014-06-05 13:49 | sune | Note Added: 0002141 | |
| 2014-06-05 15:01 | Friedemann | Note Added: 0002142 | |
| 2014-06-05 15:01 | Friedemann | Status | new => resolved |
| 2014-06-05 15:01 | Friedemann | Resolution | open => fixed |
| 2014-06-05 15:01 | Friedemann | Assigned To | => Friedemann |