View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001280 | GeoSetter | User Interface | public | 2015-11-06 16:53 | 2017-05-16 22:50 |
Reporter | JRiesser | Assigned To | Friedemann | ||
Priority | normal | Severity | tweak | Reproducibility | N/A |
Status | assigned | Resolution | open | ||
Platform | Windows | OS | Windows 7 | OS Version | Pro |
Product Version | 3.4.16 beta | ||||
Target Version | Fixed in Version | ||||
Summary | 0001280: Allow merging data from CSV to Image Metadata based on field | ||||
Description | Would like to be able to merge data from a CSV or Excel File (.xls, .xlsx, etc.) into the image EXIF Metadata so we can change the data based on an equation. Basically, we have a set of pictures taken by Ricoh G700SE with data our field crews enter. While stationing normally stays the same throughout the project, there are occasions when we have to "re-station" and will be creating a new field. We can print automatically by order of a field, and can generate feet from start from stationing, then just edit/tweak as we need to so it will sort in the order we want, but don't want to edit all the images individually. From what I have read, the EXIF Tool can perform this task, we even went out and bought GeoJot (a rather pricey software package) but it cannot perform this task either. Would be a nice tool to have, since we have unique fields to match from, and would like to be able to then add another field, or update an existing field, based on the header (so, say, one field named pointNumber which has a unique value for each picture, and a second field named temp which would already be a picture field name in the camera's EXIF data or which is not, and it would add automatically) so we can then match the second field to the first and add it from an excel sheet, rather than manually typing it in one picture at a time. If this has been added in a newer version of the software, just let me know, and I apologize for wasting your time in that case. Thank you, Jake Riesser Blue Mountain, Inc. | ||||
Tags | No tags attached. | ||||
|
Hi please dear reply me throuhg my email ID. i have something to discussed with you. here is my email ( michelledjohnson31@gmail.com ) |
Date Modified | Username | Field | Change |
---|---|---|---|
2015-11-06 16:53 | JRiesser | New Issue | |
2016-04-14 11:09 |
|
Note Added: 0002277 | |
2017-05-16 22:50 | Friedemann | Status | new => assigned |
2017-05-16 22:50 | Friedemann | Assigned To | => Friedemann |