View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001315 | GeoSetter | Image Data | public | 2016-04-14 11:35 | 2017-05-16 22:50 |
Reporter | leifurh | Assigned To | Friedemann | ||
Priority | normal | Severity | major | Reproducibility | always |
Status | assigned | Resolution | open | ||
Platform | Many | OS | Windows | OS Version | 7 and 10 |
Product Version | 3.4.50 beta | ||||
Target Version | Fixed in Version | ||||
Summary | 0001315: Sony ARW files STILL slow the program to a crawl | ||||
Description | I am away from the computer where I use GeoSetter so I indicated 3.4.50 in case 3.4.51 is brand new - I am not sure of my version (but I checked for the latest one a couple of weeks ago). This is an issue I reported quite some time ago and believe has been documented as resolved - but nothing has changed for me. In fact I have now replaced my RX100m1 with an RX100m4 but get the same results, once a directory has a reasonable number of pictures in it (more than 10 or so) the program takes forever to load them. Pressing escape doesn't help much - it becomes a test of one's patience! I tested another product (which considers dcraw to be an external resource, mush as GeoSetter does exiftool)and didn't have a similar problem - it was lightning fast. GeoSetter is however 100 times better in all other respects! | ||||
Steps To Reproduce | Fill a directory with RX100 ARW files, then let GeoSetter process it. Go get a cup of coffee :-) | ||||
Additional Information | I suspect Sony users simply avoid GeoSetter and therefore do not report the problem. I can easily provide a dozen or so ARW files via Dropbox if asked. | ||||
Tags | No tags attached. | ||||
|
I have the same issue. I use the latest version 3.4.51 build 2164 and use files from Sony alpha300, alpha99 and the sony rx100 raw files. It get´s faster von local devices but still very slowly, but exteme slow by access files via network (NAS, Gigabit-LAN). Monitoring the network traffic it uses half of the bandwide for over an hour now for 15 files! Windows 10 or ACDSee need only seconds for reading the files on the same NAS. So I hope someone could give us a solution because this tool is one of the best I know for handling geo data and images. |
Date Modified | Username | Field | Change |
---|---|---|---|
2016-04-14 11:35 | leifurh | New Issue | |
2016-05-01 16:30 | GSC20 | Note Added: 0002300 | |
2017-05-16 22:50 | Friedemann | Status | new => assigned |
2017-05-16 22:50 | Friedemann | Assigned To | => Friedemann |