View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002201 | GeoSetter | Image Data | public | 2021-12-07 20:31 | 2022-12-22 02:04 |
| Reporter | onehorseguy | Assigned To | Friedemann | ||
| Priority | normal | Severity | minor | Reproducibility | N/A |
| Status | assigned | Resolution | open | ||
| Product Version | 3.5.1 | ||||
| Target Version | Fixed in Version | ||||
| Summary | 0002201: Location > Altitude | ||||
| Description | Hi yea, Sometimes i want to be able to have in the exif data the Altitude but, its beyond me as to how much that would be. so thought I would suggest. If you offered a list menu with value floor 1, floor 2, floor 3 etc as the average building as specific height of rooms. thus just thought i would suggest you guys offer a list menu for the altitude. regards and grateful for the great software Kenny | ||||
| Tags | No tags attached. | ||||
|
|
Travel portal development Travel Technology Solution designed by us help travel agents, tour operators and destination management companies to manage Their sales from a single connection. https://www.b2ctravelportal.com/travel-technology-company |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2021-12-07 20:31 | onehorseguy | New Issue | |
| 2021-12-11 07:37 | b2btravelseo | Note Added: 0003885 | |
| 2022-12-22 02:04 | Friedemann | Status | new => assigned |
| 2022-12-22 02:04 | Friedemann | Assigned To | => Friedemann |