View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002258 | GeoSetter | User Interface | public | 2022-02-17 14:34 | 2022-12-22 02:04 |
| Reporter | Paul F | Assigned To | Friedemann | ||
| Priority | high | Severity | minor | Reproducibility | always |
| Status | assigned | Resolution | open | ||
| Product Version | 3.5.1 | ||||
| Target Version | Fixed in Version | ||||
| Summary | 0002258: Maps will not display | ||||
| Description | Getting this error suddenly 17.02.2022 08:25:47 ERROR: Kan ikke fullføre operasjonen på grunn av feilen 80020101 showMap3(2, 4, 25.5028185231, -76.6368976266, 17); Version 3.5.3 | ||||
| Steps To Reproduce | On opening programMap | ||||
| Tags | Map display | ||||
|
|
The solution suggested by @Ojlnd in https://www.geosetter.de/mantis/view.php?id=2261 did work for me! Seems the second message "You are using a browser that is not supported ..." it started showing up several weeks ago and still does after implementing Ojlnd's solution, but the maps do work again now! |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2022-02-17 14:34 | Paul F | New Issue | |
| 2022-02-17 14:34 | Paul F | Tag Attached: Map display | |
| 2022-02-23 13:34 | WilfriedB | Note Added: 0003941 | |
| 2022-12-22 02:04 | Friedemann | Status | new => assigned |
| 2022-12-22 02:04 | Friedemann | Assigned To | => Friedemann |