View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002504 | GeoSetter | User Interface | public | 2023-03-03 16:00 | 2023-03-13 00:28 |
Reporter | othmarmarti | Assigned To | heiko | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | no change required | ||
Platform | OS | Windows | OS Version | 11 22H2 | |
Product Version | 4.0.49 beta | ||||
Target Version | Fixed in Version | ||||
Summary | 0002504: Non-bolcking error wen opening OpenStreetmap Map | ||||
Description | The error log of the map window is 03.03.2023 15:55:19 GSM.init('map', '4.0.49 (Build 2233)', {"lat":48.4228891100,"lng":9.9555847000}, 19); 03.03.2023 15:55:19 GSM.setMainLayer(1, 'OpenStreetMap', 'http://{s}.tile.osm.org/{z}/{x}/{y}.png', {maxZoom: 19, attribution: '© OpenStreetMap'}); 03.03.2023 15:55:19 GSM.selectFavorite(-1, true, false, false); 03.03.2023 15:55:19 GSM.showScaleBar(true, true); 03.03.2023 15:55:19 GSM.showZoomControl(true); 03.03.2023 15:55:19 GSM.setMarkersTrackOptions('aqua', 2, 5.0); 03.03.2023 15:55:19 GSM.setOptAutoFollowFocused(true); 03.03.2023 15:55:19 GSM.setOptShowSelectedPhotoDirection(true); 03.03.2023 15:55:19 GSM.setOptPhotoDirectionSize(5); 03.03.2023 15:55:19 GSM.setOptShowPhotoDirections(false); 03.03.2023 15:55:19 GSM.setOptUseClustering(false); 03.03.2023 15:55:19 GSM.setOptPhotoDirectionUsePov(true); 03.03.2023 15:55:19 ERROR: TypeError: Das Objekt unterstützt die Eigenschaft oder Methode "setOptShowFavoritesLabels" nicht; TypeError: Das Objekt unterstützt die Eigenschaft oder Methode "setOptShowFavoritesLabels" nicht at Global code (Unknown script code:1:1) GSM.setOptShowFavoritesLabels(true); 03.03.2023 15:55:19 ERROR: TypeError: Das Objekt unterstützt die Eigenschaft oder Methode "setOptShowWaypointsLabels" nicht; TypeError: Das Objekt unterstützt die Eigenschaft oder Methode "setOptShowWaypointsLabels" nicht at Global code (Unknown script code:1:1) GSM.setOptShowWaypointsLabels(true); 03.03.2023 15:55:19 GSM.showMarkersTrack(false); 03.03.2023 15:55:20 GSM.showFavorites([{"id": 1,"coord": {"lat":13.7560177667,"lng":100.5609297833},"radius": 25,"autoAssign": true,"name": "Anna Bangkok"},{"id": 2,"coord": {"lat":46.6298675500,"lng":9.7425069833},"radius": 25,"autoAssign": true,"name": "Bergün"},{"id": 3,"coord": {"lat":48.4199306867,"lng":9.9669814110},"radius": 200,"autoAssign": true,"name": "Botanischer Garten"},{"id": 4,"coord": {"lat":48.4209132875,"lng":9.9631834030},"radius": 100,"autoAssign": true,"name": "Botanischer Garten 2"},{"id": 5,"coord": {"lat":48.4219243496,"lng":9.9609947205},"radius": 200,"autoAssign": true,"name": "Botanischer Garten 3"},{"id": 6,"coord": {"lat":48.3992738749,"lng":9.9954235554},"radius": 25,"autoAssign": false,"name": "Café im Kornhauskeller"},{"id": 7,"coord": {"lat":48.3993041487,"lng":9.9954155088},"radius": 25,"autoAssign": true,"name": "Café Kokoschinski"},{"id": 8,"coord": {"lat":48.2287752493,"lng":-4.4295930862},"radius": 25,"autoAssign": true,"name": "Ferien 2007"},{"id": 9,"coord": {"lat" ... 03.03.2023 15:55:20 GSM.showAllFavoriteCircles(false); 03.03.2023 15:55:20 GSM.addPhotoMarkers([{"id": 125,"coord": {"lat":48.4987916667,"lng":10.3023111167},"destCoord": null,"focalLength": 280.00,"isPortrait": true,"sortValue": "07.05.2016 16:27:33"},{"id": 240,"coord": {"lat":48.4127366667,"lng":9.9543300000},"destCoord": null,"focalLength": 280.00,"isPortrait": false,"sortValue": "27.09.2016 17:21:33"}], false); 03.03.2023 15:55:20 GSM.selectPhotoMarker(-1, true, false); 03.03.2023 15:55:20 GSM.showAllFavoriteCircles(false); 03.03.2023 15:55:20 GSM.showPosMarker(false); 03.03.2023 15:55:21 GSM.addTrack('1', [], 'blue', 10, 0.50000000, false, ''); 03.03.2023 15:55:21 GSM.showTrack("1", true); 03.03.2023 15:55:21 GSM.selectPhotoMarker(-1, true, false); 03.03.2023 15:55:21 GSM.showAllFavoriteCircles(false); 03.03.2023 15:55:21 GSM.addTrack('1', [], 'blue', 10, 0.50000000, false, ''); 03.03.2023 15:55:21 GSM.showTrack("1", true); 03.03.2023 15:55:21 GSM.showAllFavoriteCircles(false); 03.03.2023 15:55:36 GSM.selectPhotoMarker(-1, true, false); 03.03.2023 15:55:36 GSM.showAllFavoriteCircles(false); 03.03.2023 15:55:43 GSM.selectPhotoMarker(-1, true, false); 03.03.2023 15:55:43 GSM.showAllFavoriteCircles(false); 03.03.2023 15:55:51 GSM.selectPhotoMarker(-1, true, false); 03.03.2023 15:55:51 GSM.showAllFavoriteCircles(false); 03.03.2023 15:55:52 GSM.selectPhotoMarker(-1, true, false); 03.03.2023 15:55:52 GSM.showAllFavoriteCircles(false); 03.03.2023 15:55:52 GSM.removeTrack("1"); 03.03.2023 15:55:52 GSM.removeAllPhotoMarkers(); 03.03.2023 15:55:52 GSM.zoomObjects({"markers": false, "coordinates": [], "tracks": []}); 03.03.2023 15:55:52 GSM.selectPhotoMarker(-1, true, false); 03.03.2023 15:55:52 GSM.showAllFavoriteCircles(false); 03.03.2023 15:55:54 GSM.selectPhotoMarker(-1, true, false); 03.03.2023 15:55:54 GSM.showAllFavoriteCircles(false); 03.03.2023 15:55:54 GSM.removeAllPhotoMarkers(); 03.03.2023 15:55:54 GSM.zoomObjects({"markers": false, "coordinates": [], "tracks": []}); 03.03.2023 15:55:54 GSM.addPhotoMarkers([{"id": 290,"coord": {"lat":48.4228891100,"lng":9.9555847000},"destCoord": {"lat":48.4228214700,"lng":9.9556571200},"direction": 144.61,"focalLength": 28.00,"isPortrait": true,"sortValue": "02.03.2023 09:00:34"},{"id": 291,"coord": {"lat":48.4228891100,"lng":9.9555847000},"destCoord": {"lat":48.4228214700,"lng":9.9556571200},"direction": 144.61,"focalLength": 28.00,"isPortrait": true,"sortValue": "02.03.2023 09:00:34"}], true); 03.03.2023 15:55:54 GSM.selectPhotoMarker(290, true, false); 03.03.2023 15:55:54 GSM.showAllFavoriteCircles(false); 03.03.2023 15:55:54 GSM.selectPhotoMarker(290, true, true); 03.03.2023 15:55:54 GSM.showAllFavoriteCircles(false); | ||||
Steps To Reproduce | Start Geosetter | ||||
Tags | No tags attached. | ||||
|
I don't have this error!!! |
|
@othmarmarti : Which Map File did you specify in the Settings? |
|
It is exactly that map\map.html file supplied by the installer. I use Openstreetmap with the layer URL http://{s}.tile.osm.org/{z}/{x}/{y}.png and the options {maxZoom: 19, attribution: '© OpenStreetMap'} I started Geosetter 4.0.49 with all the maps. The results are ArcGIS Satelite no error ArcGIS Street no error Carto no error Esri Topo no error Google Hybrid no error Google Satellite no error Google Street no error MTB Europe no error Open Topo no error Open Streetmap no error The reason for the error was, that the installer somehow messed the dirctories. It worked after reinstalling and correcting the installation directory in the installer |
Date Modified | Username | Field | Change |
---|---|---|---|
2023-03-03 16:00 | othmarmarti | New Issue | |
2023-03-03 17:12 | xyzzy | File Added: OpenStreetMap.jpg | |
2023-03-03 17:12 | xyzzy | Note Added: 0004705 | |
2023-03-03 17:25 | xyzzy | File Added: MapFile.jpg | |
2023-03-03 17:25 | xyzzy | Note Added: 0004706 | |
2023-03-03 21:11 | othmarmarti | Note Added: 0004707 | |
2023-03-13 00:28 | heiko | Assigned To | => heiko |
2023-03-13 00:28 | heiko | Status | new => resolved |
2023-03-13 00:28 | heiko | Resolution | open => no change required |