View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002555 | GeoSetter | User Interface | public | 2024-12-26 18:27 | 2025-01-04 10:20 |
Reporter | ThunderBoy | Assigned To | |||
Priority | normal | Severity | major | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Product Version | 4.0.49 beta | ||||
Target Version | Fixed in Version | ||||
Summary | 0002555: Adding a button to insert coordinates to display this location on the map | ||||
Description | Adding a dialog box with coordinates for displaying the desired location on the map (in at least three basic GPS systems). I would welcome this option directly on the map as well. E.g. when right-clicking (Enter coordinates to display the specified location.) It would be best to also put it directly in the toolbar along with the icons for working with maps. | ||||
Tags | No tags attached. | ||||
|
I have not yet found a substitute in place of the desired button. When you open the "Favorites" menu, there is a Coordinates checkbox. (I didn't find this option in the main menu of the program, though.) There you can insert coordinates to display the location directly on the map without having to insert them into the photo first. It would still be nice to add an entry in this format that I use as well. See attached image. When I remove the degree (°) signs, it already picks it up. |
Date Modified | Username | Field | Change |
---|---|---|---|
2024-12-26 18:27 | ThunderBoy | New Issue | |
2025-01-04 10:20 | ThunderBoy | File Added: Insert-GPS.jpg | |
2025-01-04 10:20 | ThunderBoy | Note Added: 0004851 |