View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000370 | GeoSetter | Image Data | public | 2010-01-10 10:14 | 2010-01-10 13:19 |
Reporter | drose | Assigned To | Friedemann | ||
Priority | normal | Severity | feature | Reproducibility | N/A |
Status | resolved | Resolution | won't fix | ||
Product Version | 3.2.5 release | ||||
Target Version | Fixed in Version | ||||
Summary | 0000370: switch off trackpoint reduction | ||||
Description | I got a new device for GPS recording. It alows a fine grained recording of all position changes. After reading these tracks into Geosetter the tracks are reduced to fewer trackpoints and thus loosing their precission. Please add a configuration option to enable or disable trackpoint reduction. | ||||
Additional Information | I know that this will take a lot of performance if all details are held by Geosetter but i want to decide on that feature. | ||||
Tags | No tags attached. | ||||
|
No, I won't add this option. No worry, GeoSetter holds all track points. You can see them when showing the track points list in the track panel and they also will be used for synchronization. You simply don't see them in the map because Google Maps would get very very slow when showing a lot of track segments. |
Date Modified | Username | Field | Change |
---|---|---|---|
2010-01-10 10:14 | drose | New Issue | |
2010-01-10 13:16 | Friedemann | Status | new => assigned |
2010-01-10 13:16 | Friedemann | Assigned To | => Friedemann |
2010-01-10 13:19 | Friedemann | Note Added: 0000761 | |
2010-01-10 13:19 | Friedemann | Status | assigned => resolved |
2010-01-10 13:19 | Friedemann | Resolution | open => won't fix |