View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000409 | GeoSetter | User Interface | public | 2010-01-30 00:44 | 2010-01-30 12:12 |
Reporter | babar | Assigned To | Friedemann | ||
Priority | normal | Severity | feature | Reproducibility | always |
Status | assigned | Resolution | open | ||
Product Version | 3.2.20 beta | ||||
Target Version | Fixed in Version | ||||
Summary | 0000409: 3D view with google earth plugin | ||||
Description | Hello, a long time ago I modified the map you were providing to have the 3D view and everything worked except for the drag and drop, so I was wondering if it was possible to try again to integrate it knowing that it is possible to intagrate its own implementation of drag and drop see: http://earth-api-samples.googlecode.com/svn/trunk/examples/placemark-dragdrop.html regards Eric PS: I could not find the old bug entry associated with this subject so I may have created a duplicate. | ||||
Tags | No tags attached. | ||||
|
> PS: I could not find the old bug entry associated with this subject > so I may have created a duplicate. yes, see here: http://www.geosetter.de/en/help/ :-(( |
Date Modified | Username | Field | Change |
---|---|---|---|
2010-01-30 00:44 | babar | New Issue | |
2010-01-30 12:11 | Friedemann | Status | new => assigned |
2010-01-30 12:11 | Friedemann | Assigned To | => Friedemann |
2010-01-30 12:12 | Friedemann | Note Added: 0000856 |