View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000658 | GeoSetter | Image Data | public | 2010-10-06 18:52 | 2010-10-07 13:06 |
Reporter | saigontuna | Assigned To | Friedemann | ||
Priority | normal | Severity | crash | Reproducibility | always |
Status | assigned | Resolution | open | ||
Product Version | 3.3.60 Release | ||||
Target Version | Fixed in Version | ||||
Summary | 0000658: can't open by ViewNX 2 | ||||
Description | Hi, I used Geosetter to add GPS info to my pictures. After saved everything, I switched back ViewNX 2. ViewNX 2 will crash everytime I tried to open the folder containing the 'modified' files. All files are NEF files. ViewNX 2 works fine with all the other 'unmodified' files. Please help. | ||||
Additional Information | All software are latest. Pentium D 2.66MHz with 3GB ram. | ||||
Tags | No tags attached. | ||||
|
Did you add the data by using sidecar files (*.xmp) or did you enable GeoSetter to save it directly to the NEF files? |
|
sidecar files I suppose. Please refer to the attached for my settings. |
2010-10-07 13:06
|
|
Date Modified | Username | Field | Change |
---|---|---|---|
2010-10-06 18:52 | saigontuna | New Issue | |
2010-10-06 18:53 | Friedemann | Status | new => assigned |
2010-10-06 18:53 | Friedemann | Assigned To | => Friedemann |
2010-10-06 18:54 | Friedemann | Note Added: 0001255 | |
2010-10-07 13:05 | saigontuna | Note Added: 0001257 | |
2010-10-07 13:06 | saigontuna | File Added: Untitled.jpg |