View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000682 | GeoSetter | User Interface | public | 2010-11-07 22:29 | 2010-11-07 22:31 |
Reporter | Friedemann | Assigned To | Friedemann | ||
Priority | normal | Severity | tweak | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Product Version | |||||
Target Version | Fixed in Version | 3.3.61 beta | |||
Summary | 0000682: Info panel slows down the main process | ||||
Description | When showing the info panel (Strg+I), ExifTool has to be initialized regarding the supported languages. This will take some time and will block the main process. This is also a problem when starting GeoSetter and initially showing the info panel. Additionally when reading image data by using ExifTool for showing it in the info panel (e.g. when browsing image files), each time the main process will be blocked. | ||||
Tags | No tags attached. | ||||
has duplicate | 0000675 | resolved | Friedemann | Showing ExifTool info panel (Strg+I) slows down the main window |
|
Using ExifTool for reading image data shown in the info panel will be done now in a seperate process. So it won't block the main process anymore... |
Date Modified | Username | Field | Change |
---|---|---|---|
2010-11-07 22:29 | Friedemann | New Issue | |
2010-11-07 22:29 | Friedemann | Status | new => assigned |
2010-11-07 22:29 | Friedemann | Assigned To | => Friedemann |
2010-11-07 22:31 | Friedemann | Note Added: 0001324 | |
2010-11-07 22:31 | Friedemann | Status | assigned => resolved |
2010-11-07 22:31 | Friedemann | Fixed in Version | => 3.4.51 beta |
2010-11-07 22:31 | Friedemann | Resolution | open => fixed |
2010-11-07 22:32 | Friedemann | Relationship added | has duplicate 0000675 |