View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000833 | GeoSetter | Image Data | public | 2011-06-15 16:37 | 2014-06-05 18:38 |
Reporter | Sorbus | Assigned To | Friedemann | ||
Priority | normal | Severity | feature | Reproducibility | always |
Status | assigned | Resolution | open | ||
Product Version | 3.4.16 beta | ||||
Target Version | Fixed in Version | ||||
Summary | 0000833: GoogleEarth shows empty frames instead of pictures after export | ||||
Description | GoogleEarth shows only empty frames (in the correct size as specified in the dialogue) on opening the .kmz. Thumbnails are displayed correct. | ||||
Additional Information | Running XP SP3. Issue has been reproducable throughout several versions, update to 3.4.16 (Build 2119) today (June 2011) did not fix it. Using .jpg instead of Raw image files did not fix it. Using sizes, different compressions, tags/no tags did not fix it. However, I am suspecting a local issue, maybe no bug at all? | ||||
Tags | No tags attached. | ||||
2011-06-15 16:37
|
Sorbus_torminalis.kmz (91,597 bytes) |
|
Did you ever get find a fix for this issue? I am running into the same problem... One workaround I found was by clearing GE's cache. Disconnect from server (File > Server Sign Out), then delete cache file (Tools > Options > Cache). Now reconnect to server (File > Server Sign In). |
Date Modified | Username | Field | Change |
---|---|---|---|
2011-06-15 16:37 | Sorbus | New Issue | |
2011-06-15 16:37 | Sorbus | File Added: Sorbus_torminalis.kmz | |
2012-02-26 01:38 | Friedemann | Status | new => assigned |
2012-02-26 01:38 | Friedemann | Assigned To | => Friedemann |
2014-06-05 17:57 | blahdc | Note Added: 0002143 | |
2014-06-05 18:38 | blahdc | Note Edited: 0002143 | View Revisions |
2014-06-05 18:38 | blahdc | Note Edited: 0002143 | View Revisions |