View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001324 | GeoSetter | User Interface | public | 2016-07-07 17:18 | 2017-05-16 22:50 |
Reporter | Bojum44 | Assigned To | Friedemann | ||
Priority | low | Severity | feature | Reproducibility | N/A |
Status | assigned | Resolution | open | ||
Platform | OS | Windows | OS Version | 10 | |
Product Version | 3.4.16 beta | ||||
Target Version | Fixed in Version | ||||
Summary | 0001324: Additional features | ||||
Description | The ability to triangulate the camera location based on a photo and the lens angles is brilliant. Many an OCD hour spent getting the position just right. Having a series of close photos creates an approximate track. I think I saw a suggestion that the direction of that track would be useful. If I use two photos to fix points on that track and there are maybe ten photos between the two fixed points would it be possible to distribute those intermediate photos based on their time taken and the time and distance between the two established points assuming a constant velocity. Then adjustments could be made using the photos to fix the intermediate points. The distribution along the time line is otherwise difficult. Also, in the list view would it be possible to have calculated fields of time between photos and following allocation of position, distance, speed, and bearing between two adjacent photos, when sorted in time taken order. If none of the above is possible could I download the list table to excel and do the calculations there. Then amend one at a time using the normal edit function. | ||||
Additional Information | I recognise that the proliferation of GPS devises may significantly diminish the need for creating a track from the photos rather than just joining the GPS track to the photos. | ||||
Tags | No tags attached. | ||||
|
you have the ability to crate a GPX track from your images which are already tagged. Then you can use this GPX track to synchronize the rest of your images. |
|
Thanks. Yes that works. Then enhance the location the intermediate photos using the image triagulation, and recreate the GPX track with the new data. I will try this with the next lot. Thanks again. |
Date Modified | Username | Field | Change |
---|---|---|---|
2016-07-07 17:18 | Bojum44 | New Issue | |
2016-07-07 21:47 | heiko | Note Added: 0002316 | |
2016-07-12 19:45 | Bojum44 | Note Added: 0002317 | |
2017-05-16 22:50 | Friedemann | Status | new => assigned |
2017-05-16 22:50 | Friedemann | Assigned To | => Friedemann |