View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002554 | GeoSetter | Image Data | public | 2024-12-26 18:22 | 2025-03-18 04:15 |
Reporter | ThunderBoy | Assigned To | |||
Priority | normal | Severity | major | Reproducibility | always |
Status | new | Resolution | open | ||
Product Version | 4.0.49 beta | ||||
Target Version | Fixed in Version | ||||
Summary | 0002554: Previously displayed points are not removed even if you change the directory | ||||
Description | GS does not remove the dots (blue icons) when changing file directories. Also, the button to delete all previously displayed point positions on the map (Remove image positions from maps) does not work. I continue to see the icons, even when viewing other photo directories with different GPS. It's quite confusing and I have absolutely no insight into what's current. Only when I turn off the program, until then all these previously displayed position points are there. | ||||
Tags | No tags attached. | ||||
|
Now that I look at it, it doesn't remove any icons from the map at all when you change the directory. Not just the blue icons but everything still shows up there. |
|
I can also confirm |
|
It's being doing this for me. The only way I clear them is by closing GS and reopening it. I find myself limiting each directory to 250 images to avoid triggering an out of memory error. So closing and opening GS clears the blue pins. The buttons to removing the pins does not clear the pins. |
Date Modified | Username | Field | Change |
---|---|---|---|
2024-12-26 18:22 | ThunderBoy | New Issue | |
2024-12-26 19:00 | ThunderBoy | Note Added: 0004849 | |
2025-03-09 11:10 | roscoe | Note Added: 0004858 | |
2025-03-18 04:15 | hugog | Note Added: 0004859 |