View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000477 | GeoSetter | User Interface | public | 2010-02-22 13:29 | 2010-02-27 02:06 |
Reporter | spizzer | Assigned To | Friedemann | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | no change required | ||
Product Version | 3.3.18 release | ||||
Target Version | Fixed in Version | ||||
Summary | 0000477: Issue In Edit Data When Showing Spain Time Zone | ||||
Description | Hello, When opening the "Edit Data" form, images that are set to UTC+1:00, DST+1:00 Europe/Madrid, the window shows UTC+1:00, DST+1:00 Africa/Ceuta. Then you press "Get From Web" and it shows the correct item Europe/Madrid. Off course since they are both +1:00 there was no change. This is different from other time zones, Italy/Rome, Europe/London which show the correct time zone. It seems that for Spain, it just looks at the TZ list and selects the first on that fits UTC+1:00, DST+1:00. Other countries Geosetter even goes as far as to select the correct Time Zone. Thanks | ||||
Tags | No tags attached. | ||||
2010-02-22 13:29
|
|
2010-02-22 13:30
|
|
|
It is not possible to determine the time zone without getting it from the web service by using the coordinates. So without doing this, you will see maybe the "wrong" time zone in the list. But as you said, the values are correct. |
Date Modified | Username | Field | Change |
---|---|---|---|
2010-02-22 13:29 | spizzer | New Issue | |
2010-02-22 13:29 | spizzer | File Added: TZ_Error.jpg | |
2010-02-22 13:30 | spizzer | File Added: TZ_Correct.jpg | |
2010-02-27 02:03 | Friedemann | Status | new => assigned |
2010-02-27 02:03 | Friedemann | Assigned To | => Friedemann |
2010-02-27 02:06 | Friedemann | Note Added: 0000974 | |
2010-02-27 02:06 | Friedemann | Status | assigned => resolved |
2010-02-27 02:06 | Friedemann | Resolution | open => no change required |