View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000618 | GeoSetter | User Interface | public | 2010-07-27 10:02 | 2010-10-03 22:59 |
Reporter | ericbolz | Assigned To | Friedemann | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | assigned | Resolution | open | ||
Product Version | 3.3.60 Release | ||||
Target Version | Fixed in Version | ||||
Summary | 0000618: Map shifted in China | ||||
Description | Probably an old issue but the map you use (I assume it google maps) is shifted almost 1 km in China. So photos don't show up in the correct place. The lat/lon setting you put into the photos are correct, they just don't display right. This does not seem to be something that Google is going to change soon because they have known about it for more than a year. There is another map site, http://ditu.google.com/ that is not shifted but it is all in Chinese and you may not be able to use it anyway. It might be nice if I could choose which map to use but this is a minor problem in an otherwise great piece of software. | ||||
Tags | No tags attached. | ||||
|
at the moment you can also use "OpenStreetMap" and "OSMarender" as map. Perhaps these maps are better. You can select these maps with "Map | Type | Map". |
|
and additional note. the satellite view in google maps is correctly positioned. probably why selecting "show labels" on this view does nothing |
Date Modified | Username | Field | Change |
---|---|---|---|
2010-07-27 10:02 | ericbolz | New Issue | |
2010-07-27 21:26 | heiko | Note Added: 0001205 | |
2010-08-18 01:44 | patodowd | Note Added: 0001220 | |
2010-10-03 22:59 | Friedemann | Status | new => assigned |
2010-10-03 22:59 | Friedemann | Assigned To | => Friedemann |